Mols_c
[Python code: index2calcs.py]Index from index.ttl read in.
There are 845 triples.
RDA Demo: Enviromental Molecules
There are 93 Molecules
Group: Pollution
Application: Dirty_Dozen
MOLECULE | |
Molecule 1 | Toxaphene |
Description | Toxaphenes are a mixture of organochlorine pesticides with various chlorination levels. |
Group | Pollution |
Application | Dirty_Dozen |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | LVJGHULVGIFLAE-RQJHMYQMSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113818 bwang-20150911091219 |
PSI4 | mirek-rda-1-20150928190310 |
HYPERCHEM | ostlund-20150911163410 mirek-20150830144946 mirek-20150830145714 |
MOLECULE | |
Molecule 2 | Endrin |
Description | Endrin is a insecticide that was used on cotton and other crops. |
Group | Pollution |
Application | Dirty_Dozen |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | DFBKLUNHFCTMDC-RVVFZPGKSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113726 bwang-20150911091143 |
PSI4 | mirek-rda-1-20150919140928 |
HYPERCHEM | ostlund-20150911162255 mirek-20150830144648 mirek-20150830145431 |
MOLECULE | |
Molecule 3 | Dieldrin |
Description | Dieldrin is a toxic decay product of the insecticide aldrin. |
Group | Pollution |
Application | Dirty_Dozen |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | DFBKLUNHFCTMDC-PICURKEMSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113718 bwang-20150911091136 |
PSI4 | mirek-rda-1-20150919140257 |
HYPERCHEM | ostlund-20150911162142 mirek-20150830144628 mirek-20150830145412 ostlund-20150908161632 |
MOLECULE | |
Molecule 4 | Hexachlorobenzene |
Description | Hexachlorbenzene (HCB) was used as a fungicide on seed stock in agriculture. It also was used in the production of synthetic rubber, ammunition, and fireworks. |
Group | Pollution |
Application | Dirty_Dozen |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | CKAPSXZOOQJIBF-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | * |
PSI4 | * |
HYPERCHEM | mirek-20150924005954 |
Application: Agribusiness
MOLECULE | |
Molecule 5 | Nitrogen_dioxide |
Description | Nitrogen Dioxide is formed when fuel burns at a high temperature. |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | JCXJVPUVTGWSNB-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113754 bwang_1-20150911091201 |
PSI4 | * |
HYPERCHEM | mirek-20150728181057 ostlund-20150911162748 mirek-20150830144837 mirek-20150830145601 ostlund-20150908164807 |
MOLECULE | |
Molecule 6 | DDT |
Description | DDT is a pesticide that is banned in most of the world |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | YVGGHNCTFXOJCH-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113709 bwang-20150911091128 |
PSI4 | * |
HYPERCHEM | mirek-20150728180631 |
MOLECULE | |
Molecule 7 | Isodrin |
Description | Isodrin is a discontinued insecticide |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | SBUQZKJEOOQSBV-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113736 bwang-20150911091153 |
PSI4 | mirek-rda-1-20150919141703 |
HYPERCHEM | mirek-20150728180910 mirek-20150830145501 ostlund-20150911162450 mirek-20150830144718 |
MOLECULE | |
Molecule 8 | ppDDE |
Description | DDE is a breakdown product of the notorious pollutant DDT |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | UCNVFOCBFJOQAL-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113839 bwang-20150911091244 |
PSI4 | mirek-rda-1-20150923030704 |
HYPERCHEM | mirek-20150728181140 ostlund-20150911163015 mirek-20150830144906 mirek-20150830145628 ostlund-20150908165203 |
MOLECULE | |
Molecule 9 | Pentachlorophenol |
Description | PCP was used as a wood preservative (known as Dowicide_EC7). |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | IZUPBVBPLAPZRR-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113758 bwang-20150911091206 |
PSI4 | mirek-rda-1-20150920102405 |
HYPERCHEM | mirek-20150728181120 ostlund-20150911162942 mirek-20150830144850 mirek-20150830145614 ostlund-20150908165039 |
MOLECULE | |
Molecule 10 | Lindane |
Description | Gamma-HCH is used as a commercial insecticide in fruit and vegetable crops |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | JLYXXMFPNIAWKQ-GNIYUCBRSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113744 bwang-20150911091200 |
PSI4 | mirek-rda-1-20150919142313 |
HYPERCHEM | mirek-20150728180928 mirek-20150830145519 ostlund-20150911162602 mirek-20150830144734 ostlund-20150908164424 |
MOLECULE | |
Molecule 11 | Chlordane |
Description | Chlordene is an intermediate in the manufacture of insecticides chlordane and heptachlor |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | BIWJNBZANLAXMG-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113701 bwang-20150914113756 bwang-20150914113841 bwang-20150911091119 bwang-20150911091204 bwang-20150911091246 |
PSI4 | mirek-rda-1-20150919135012 mirek-rda-1-20150920102340 mirek-rda-1-20150928190715 |
HYPERCHEM | mirek-20150728181115 mirek-20150728181206 ostlund-20150911161620 ostlund-20150911162930 ostlund-20150911163441 mirek-20150728180536 ostlund-20150912192533 mirek-20150830144525 mirek-20150830144844 mirek-20150830144951 mirek-20150830145309 mirek-20150830145609 mirek-20150830145719 ostlund-20150908165020 ssakshi-20150818145948 ostlund-20150908165852 |
MOLECULE | |
Molecule 12 | trans-Chlordane |
Description | Chlordane is a constituent of pesticides now largely banned and a UN-designated 'dirty dozen POP'. |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | BIWJNBZANLAXMG-GPTKHRSPSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113841 bwang-20150911091246 |
PSI4 | mirek-rda-1-20150928190715 |
HYPERCHEM | mirek-20150728181206 ostlund-20150911163441 mirek-20150830144951 mirek-20150830145719 ssakshi-20150818145948 ostlund-20150908165852 |
MOLECULE | |
Molecule 13 | Heptachlor |
Description | Heptachlor is ranked one of the most hazardous compounds to ecosystems and human health., Heptachlor is an organochlorine pesticide that persists in the environment. |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | FRCCEHPWNOQAEU-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113731 bwang-20150914113733 bwang-20150911091148 bwang-20150911091150 |
PSI4 | mirek-rda-1-20150919141302 mirek-rda-1-20150919141502 |
HYPERCHEM | mirek-20150728180842 mirek-20150830145455 mirek-20150728180826 ostlund-20150911162336 ostlund-20150911162432 mirek-20150830144706 mirek-20150830144711 mirek-20150830145450 ostlund-20150908164143 |
MOLECULE | |
Molecule 14 | Methoxychlor |
Description | http://www.reciprocalnet.org/recipnet/showsamplebasic.jsp?sampleId=27344535 |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | IAKOZHOLGAGEJT-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113748 |
PSI4 | mirek-rda-1-20150919142753 |
HYPERCHEM | mirek-20150728181039 ostlund-20150911162656 mirek-20150830144749 mirek-20150830145532 ostlund-20150908164622 |
MOLECULE | |
Molecule 15 | Hexachlorocyclopentadiene |
Description | http://www.reciprocalnet.org/recipnet/showsamplebasic.jsp?sampleId=27344452 |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | VUNCWTMEJYMOOR-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113735 bwang-20150921105112 bwang-20150911091151 |
PSI4 | mirek-rda-1-20150919141536 |
HYPERCHEM | mirek-20150728180848 mirek-20150830145457 ostlund-20150911162440 mirek-20150830144714 ostlund-20150908164155 |
MOLECULE | |
Molecule 16 | Oxychlordane |
Description | Oxychlordane is a persistent organic pollutant. |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | VWGNQYSIWFHEQU-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113756 bwang-20150911091204 |
PSI4 | mirek-rda-1-20150920102340 |
HYPERCHEM | mirek-20150728181115 ostlund-20150911162930 mirek-20150830144844 mirek-20150830145609 ostlund-20150908165020 |
MOLECULE | |
Molecule 17 | Heptachlor_epoxide |
Description | |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113733 bwang-20150911091150 |
PSI4 | mirek-rda-1-20150919141502 |
HYPERCHEM | mirek-20150728180842 mirek-20150830145455 ostlund-20150911162432 mirek-20150830144711 ostlund-20150908164143 |
MOLECULE | |
Molecule 18 | Aldrin |
Description | Aldrine is toxic pesticide that has been banned in the US. |
Group | Pollution |
Application | Agribusiness |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | QBYJBZPUGVGKQQ-SJJAEHHWSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113642 bwang-20150911091057 |
PSI4 | mirek-rda-1-20150919133628 |
HYPERCHEM | ostlund-20150911212912 ostlund-20150911161339 mirek-20150728180510 mirek-20150830144404 mirek-20150830145154 |
Application: Fungicides
MOLECULE | |
Molecule 19 | Acenaphthylene |
Description | Acenaphthylene is a low molecular weight, 2-ring polycyclic aromatic hydrocarbon (PAH). |
Group | Pollution |
Application | Fungicides |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | HXGDTGSAIMULJN-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | mirek-rda-1-20150919111105 |
NWCHEM | bwang-20150914113639 bwang-20150911091053 |
PSI4 | mirek-rda-1-20150919133320 |
HYPERCHEM | ostlund-20150908155659 ostlund-20150911161301 mirek-20150728180450 mirek-20150830144354 mirek-20150830145145 ostlund-20150911183018 |
Application: Industry
MOLECULE | |
Molecule 20 | Fluorene |
Description | Fluorene is a component of corn silk, diesel exhaust, and dyestuffs. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | NIHNNTQXNPWCJQ-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113728 bwang-20150911091145 |
PSI4 | mirek-rda-1-20150919133134 mirek-rda-1-20150919141121 |
HYPERCHEM | mirek-20150901134257 mirek-20150901134453 mirek-20150728180812 ostlund-20150911162310 mirek-20150830144347 mirek-20150830144659 mirek-20150830145139 mirek-20150830145443 ostlund-20150908163927 mirek-20150901133459 mirek-20150901140557 |
MOLECULE | |
Molecule 21 | Dichloro-difluoro-methane |
Description | Dichlorodifluoromethane is a gas that was used as a refrigerant. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | PXBRQCKWGAHEHS-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang_1-20150914113714 bwang-20150911091133 |
PSI4 | mirek-rda-1-20150919135841 |
HYPERCHEM | mirek-20150728180721 ostlund-20150911162038 mirek-20150830144613 mirek-20150830145357 ostlund-20150908161511 |
MOLECULE | |
Molecule 22 | Dichlorobiphenyl_pcb-4 |
Description | Dichlorobiphenyl is a PCB which was found to be an industrial pollutant. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | JAYCNKDKIKZTAF-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | * |
PSI4 | mirek-rda-1-20150919140028 |
HYPERCHEM | mirek-20150728180749 mirek-20150830144620 mirek-20150830145405 |
MOLECULE | |
Molecule 23 | Nitrophenol |
Description | 4-Nitrophenol is a colorless to light yellow crystal with no odor but a sweet, then burning taste. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | BTJIUGUIPKRLHP-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113720 bwang_1-20150914113754 bwang-20150911091138 bwang-20150911091202 |
PSI4 | mirek-rda-1-20150919140359 |
HYPERCHEM | mirek-20150728181100 ostlund-20150911162154 ostlund-20150911162753 mirek-20150830144632 mirek-20150830144839 mirek-20150830145415 mirek-20150830145603 ostlund-20150908164815 ostlund-20150908161648 |
MOLECULE | |
Molecule 24 | Kepone |
Description | Kepone is a pesticide that has been banned in the US and elsewhere. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | LHHGDZSESBACKH-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113740 bwang-20150921105133 bwang-20150911091156 |
PSI4 | mirek-rda-1-20150919141941 |
HYPERCHEM | mirek-20150728180921 mirek-20150830145510 ostlund-20150911162538 mirek-20150830144726 ostlund-20150908164349 |
MOLECULE | |
Molecule 25 | Chrysene |
Description | Chrysene is a colorless crystalline solid used primarily in research |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | WDECIBYCCFPHNR-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113703 bwang-20150911091121 |
PSI4 | mirek-rda-1-20150919135247 |
HYPERCHEM | ostlund-20150911161641 mirek-20150728180545 ostlund-20150908160549 mirek-20150830144532 mirek-20150830145316 mirek-20150620164533 ostlund-20150912202108 |
MOLECULE | |
Molecule 26 | Phenanthrene |
Description | Phenanthrene is one of the polycyclic aromatic hydrocarbons (PAHs). |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | YNPNZTXNASCQKK-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113800 bwang-20150911091207 |
PSI4 | mirek-rda-1-20150920124305 |
HYPERCHEM | mirek-20150728181128 ostlund-20150911162953 mirek-20150830144853 mirek-20150830145619 ostlund-20150908165055 |
MOLECULE | |
Molecule 27 | Carbon_tetrachloride |
Description | |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | VZGDMQKNWNREIO-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | * |
PSI4 | * |
HYPERCHEM | * |
MOLECULE | |
Molecule 28 | Mirex |
Description | Mirex is a pesticide banned in most of the world. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | GVYLCNUFSHDAAW-LDQOBNSHSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113751 |
PSI4 | mirek-rda-1-20150919143012 |
HYPERCHEM | mirek-20150728181049 ostlund-20150911162743 mirek-20150830144755 mirek-20150830145537 |
MOLECULE | |
Molecule 29 | Dichlorobiphenyl |
Description | Dichlorobiphenyl is a PCB which was found to be an industrial pollutant. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | JAYCNKDKIKZTAF-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113716 bwang-20150911091134 |
PSI4 | mirek-rda-1-20150919135933 mirek-rda-1-20150919140028 |
HYPERCHEM | mirek-20150728180735 mirek-20150728180749 ostlund-20150911162035 mirek-20150830144617 mirek-20150830144620 mirek-20150830145401 mirek-20150830145405 ostlund-20150908161505 |
MOLECULE | |
Molecule 30 | Tetrachlorobiphenyl |
Description | Tetrachloro-dibenzo-p-dioxin is a PCB which was found to be an industrial pollutant. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | * |
PSI4 | * |
HYPERCHEM | * |
MOLECULE | |
Molecule 31 | Acrylamide |
Description | Acrylamide is a toxin and possible carcinogen used in water treatment. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | HRPVXLWXLXDGHG-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | mirek-rda-1-20150919111142 |
NWCHEM | bwang-20150914113641 bwang-20150911091055 |
PSI4 | mirek-rda-1-20150919133407 |
HYPERCHEM | ostlund-20150908155707 ostlund-20150911161310 mirek-20150728180457 mirek-20150830144359 mirek-20150830145150 ostlund-20150911183144 |
MOLECULE | |
Molecule 32 | Dechlorane |
Description | Dechlorane (Mirex) is a pesticide banned in most of the world. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | GVYLCNUFSHDAAW-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113824 bwang-20150914113829 bwang-20150911091224 bwang-20150911091228 |
PSI4 | mirek-rda-1-20150919143838 mirek-rda-1-20150919144353 |
HYPERCHEM | ostlund-20150913113313 mirek-20150728180646 mirek-20150728180717 ostlund-20150913194437 ostlund-20150911161840 ostlund-20150911162015 mirek-20150830144557 mirek-20150830144607 mirek-20150830145342 mirek-20150830145352 ostlund-20150908161148 ostlund-20150908161359 |
MOLECULE | |
Molecule 33 | Dechlorane_Plus |
Description | Dechlorane Plus is a flame retardant containing chlorine. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | UGQQAJOWXNCOPY-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113829 bwang-20150911091228 |
PSI4 | mirek-rda-1-20150919144353 |
HYPERCHEM | mirek-20150728180717 ostlund-20150913194437 ostlund-20150911162015 mirek-20150830144607 mirek-20150830145352 ostlund-20150908161359 |
MOLECULE | |
Molecule 34 | Decachlorobiphenyl |
Description | Decachlorobiphenyl is a PCB which was found to be an industrial pollutant. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | ONXPZLFXDMAPRO-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113712 bwang-20150911091130 |
PSI4 | mirek-rda-1-20150919135720 |
HYPERCHEM | ostlund-20150911161756 mirek-20150728180636 ostlund-20150913080837 mirek-20150830144551 mirek-20150830145336 ostlund-20150908161038 |
MOLECULE | |
Molecule 35 | Anthracene |
Description | Anthracene, a PAH, is a pollutant used to manufacture dyes. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | MWPLVEDNUUSJAV-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113647 bwang-20150911091104 |
PSI4 | mirek-rda-1-20150919134038 |
HYPERCHEM | ostlund-20150911161408 mirek-20150728180518 ostlund-20150911231017 mirek-20150830144428 mirek-20150830145213 ostlund-20150908160112 |
MOLECULE | |
Molecule 36 | Carbon_Dioxide |
Description | Carbon dioxide is one of the gases in our atmosphere, which is uniformly distributed over the earth's surface. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | CURLTUGMZLYLDI-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113821 bwang-20150911091222 |
PSI4 | mirek-rda-1-20150919143614 |
HYPERCHEM | ostlund-20150911161552 ostlund-20150912141732 mirek-20150728180523 ostlund-20150908160415 mirek-20150830144520 mirek-20150830145304 |
MOLECULE | |
Molecule 37 | Dichlorobiphenyl_pcb-15 |
Description | Dichlorobiphenyl is a PCB which was found to be an industrial pollutant. |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | YTBRNEUEFCNVHC-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | * |
PSI4 | * |
HYPERCHEM | * |
MOLECULE | |
Molecule 38 | Dioxin |
Description | TCDD or 2,3,7,8-Tetrachlorodibenzo-p-dioxin is a chemical known to cause health problems |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | HGUFODBRKLSHSI-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113722 bwang-20150914113815 bwang-20150911091139 bwang-20150911091216 |
PSI4 | mirek-rda-1-20150919140537 mirek-rda-1-20150928190114 |
HYPERCHEM | mirek-20150728181153 ostlund-20150911163335 mirek-20150728180804 ostlund-20150911162210 mirek-20150830144637 mirek-20150830144939 mirek-20150830145420 mirek-20150830145706 ostlund-20150908161711 ostlund-20150908165651 |
MOLECULE | |
Molecule 39 | Tetrachloro-dibenzo-p-dioxin |
Description | TCDD or 2,3,7,8-Tetrachlorodibenzo-p-dioxin is a chemical known to cause health problems |
Group | Pollution |
Application | Industry |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | DJHHDLMTUOLVHY-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113815 bwang-20150911091216 |
PSI4 | mirek-rda-1-20150928190114 |
HYPERCHEM | mirek-20150728181153 ostlund-20150911163335 mirek-20150830144939 mirek-20150830145706 ostlund-20150908165651 |
Group: Agricultural
Application: Fumigants
MOLECULE | |
Molecule 40 | Chloromethane |
Description | Chloromethane is a natural substance found in air, water, and soil that is toxic at high levels. |
Group | Agricultural |
Application | Fumigants |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | NEHMKBQYUWJMIP-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113702 bwang-20150921105106 bwang-20150911091120 |
PSI4 | mirek-rda-1-20150919135025 |
HYPERCHEM | ostlund-20150911161623 ostlund-20150912192545 ostlund-20150908160523 mirek-20150830144527 mirek-20150830145311 |
MOLECULE | |
Molecule 41 | Dichloroethane |
Description | 1, 2-Dichloroethane is a clear, colorless, heavy, flammable, oily liquid with a pleasant chloroform- like odor. |
Group | Agricultural |
Application | Fumigants |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | WSLDOOZREJYCGB-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | * |
PSI4 | mirek-rda-1-20150919140042 |
HYPERCHEM | mirek-20150830144622 mirek-20150830145407 |
MOLECULE | |
Molecule 42 | Formic_acid |
Description | Formic acid is a colorless liquid with a pungent and penetrating odor with a sour taste. |
Group | Agricultural |
Application | Fumigants |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | BDAGIHXWWSANSR-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113729 bwang-20150911091146 |
PSI4 | mirek-rda-1-20150919141128 |
HYPERCHEM | ostlund-20150911162312 mirek-20150830144701 mirek-20150830145445 ostlund-20150908163932 |
MOLECULE | |
Molecule 43 | m-Cresol |
Description | m-Cresol, a possible toxic carcinogen, has many applications in industry. |
Group | Agricultural |
Application | Fumigants |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | RLSSMJSEOOYNOY-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | bwang-20150914113831 |
PSI4 | mirek-rda-1-20150919144439 |
HYPERCHEM | mirek-20150830145521 ostlund-20150911162607 mirek-20150830144737 |
MOLECULE | |
Molecule 44 | Phosphine |
Description | Phosphine is an air pollutant and a natural product of swamps and sewers. |
Group | Agricultural |
Application | Fumigants |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | XYFCBTPGUUZFHI-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | * |
NWCHEM | * |
PSI4 | * |
HYPERCHEM | mirek-20150830144859 mirek-20150830145622 |
MOLECULE | |
Molecule 45 | 2-Propynenitrile |
Description | see Cyanogen |
Group | Agricultural |
Application | Fumigants |
Reciprocal Net | Reciprocal Net |
Chemspider | ChemSpider |
INCHI | LNDJVIYUJOJFSO-UHFFFAOYSA-N |
Wikipedia | Wikipedia |
COMPUTATIONAL RESULTS | |
GAMESS | mirek-rda-1-20150919111057 |
NWCHEM | bwang-20150914113631 bwang-20150911091051 |
PSI4 | mirek-rda-1-20150919133142 mirek-rda-1_1-20150924050536 |
HYPERCHEM | mirek-20150901134305 mirek-20150901134455 ostlund-20150911163048 mirek-20150830144350 mirek-20150830145141 mirek-20150901133503 mirek-20150901140559 |
MOLECULE | |
Molecule 46 | Boron_trifluoride |
